Salaya One Residences Condominium Information |
---|
Room Type | Floors | Building | Area |
---|---|---|---|
1 1 | 3 fl. | A | 36 m2 |
Salaya One Residences |
---|
Salaya Phutthamonthon Sala Thammasop Nakhon Pathom Thawi Watthana |
Find a beautiful room, one that you like easily. Just scroll down
to see below. We've curated beautiful, good quality rooms from this condominium all in one place. If you're interested in any room, you can add line to ask our staff or book a room to schedule a viewing at your convenience. |
Project name | Salaya One Residences |
---|---|
Project Owner | Menam Development Co., Ltd. |
Total Area | 4 ไร่ 2 งาน 19.1 ตารางวา |
Total rooms | 1858 |
Total Buildings | 0 |
Total Floors | 0 |
Room features and room size. | 1 bedroom: 31.50 - 34.50 sq.m. 1 bedroom Exclusive: 31.50 - 34.50 sq.m. 1 bedroom Exclusive Corner: 34.50 sq.m. 1 bedroom Plus: 34.50 - 40.00 sq.m. 2 bedrooms: 53.50 - 75.00 sq.m. |
Total Parking Lot | Parking: 30% including double parking (approximately 142 cars) |
Total Elevator | Elevators: 2 per building |
Public Transportation | Light red line suburban train, Salaya station |
Bus Passing | Many bus lines passing Phutthamonthon Sai 5 road The project's shuttle van to Mahidol University |
Pet Allowed | ❌ Not allowed |
Address | Soi Tang Sin, Phutthamonthon Sai 5 Road, Salaya Subdistrict, Phutthamonthon District Nakhon Pathom Province |
Zone | Salaya Phutthamonthon Sala Thammasop Nakhon Pathom Thawi Watthana |
Place / Landmark |
Rent ID : | SOR35-0020 | |
---|---|---|
Rate : | 15,000 | Baht/Month |
Type | Floors | Bld. | Area |
---|---|---|---|
1 1 | 3 | A | 36 m2 |
Salaya One Residences | ||
Salaya-Phutthamonthon-Sala-Thammasop-Nakhon-Pathom-Thawi-Watthana |
Room Details | ||
---|---|---|
able to stay : | 1-2 person/room | |
avg. rent :
7,500
Baht/person/Month |
Room rental contract | ||
---|---|---|
Rental guarantee fee | 2 | Month |
Advance rent | 1 | Month |
Total contract fee | 3 | Month |
Total contract fee | 45,000 | Baht |
Rental room status | ||
---|---|---|
Already rented | ||
Rent including annual common fees already | ||
Minimum contract term of 6 months - 1 year | ||
The room has been inspected and approved | ||
Note:
The 2-month rental deposit
is a guarantee that the tenant will take care of and maintain
the rental room in good condition and in order, and will receive
the full deposit back at the end of the rental contract
(in case of no damage or harm).
The advance rent is the payment of the first month's rent in advance, counted from the first day of the rental contract, and the tenant will start paying the regular monthly rent in the following month, as specified in the rental contract for the room. |
After viewing the room you like,
you could make an appointment
to sign Rental contract.
there will be a deposit / damage deposit
collected. Please check before signing
the rental agreement.
You can inform this Rental code
to the staff right away.
Line
ID : SOR35-0020 |
---|
Share |
Room rental details | ||
---|---|---|
Rental | 15,000 | Baht/Month |
Room rental contract | ||
---|---|---|
Rental guarantee fee | 2 | Months |
Advance rent | 1 | Month |
Total contract fee | 3 | Months |
Total contract fee | 45,000 | Baht |
Rental room status | ||
---|---|---|
Immediately available | ||
Ready to sign rental contract | ||
Rent including annual common fees already | ||
Minimum contract term of 6 months - 1 year | ||
The room has been inspected and approved | ||
Note:
The 2-month rental deposit
is a guarantee that the tenant will take care of and maintain
the rental room in good condition and in order, and will receive
the full deposit back at the end of the rental contract
(in case of no damage or harm).
The advance rent is the payment of the first month's rent in advance, counted from the first day of the rental contract, and the tenant will start paying the regular monthly rent in the following month, as specified in the rental contract for the room. |